2.5K Female
Place | Name | City | Bib No | Age | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|---|---|---|
1 | Ruby Wallblom | Seattle | 308 | 9 | 1:F 0-12 | 19:33 | 11:50/M |
2 | Sylvia Livingston | 519 | 8 | 2:F 0-12 | 19:36 | 11:52/M | |
3 | Janneil Knox | Enumclaw | 307 | 35 | 1:F 13-99 | 19:58 | 12:05/M |
4 | Sawyer Fendel | 305 | 9 | 3:F 0-12 | 21:54 | 13:16/M | |
5 | Hattie Curry | Yelm | 301 | 6 | 4:F 0-12 | 26:17 | 15:55/M |
6 | Heather Curry | Yelm | 300 | 38 | 2:F 13-99 | 26:26 | 16:01/M |
2.5K Male
Place | Name | City | Bib No | Age | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|---|---|---|
1 | Dylan Wallblom | Seattle | 309 | 11 | 1:M 0-12 | 12:41 | 7:41/M |
2 | Tate Livingston | 306 | 12 | 2:M 0-12 | 12:46 | 7:44/M | |
3 | Dakotah Fendel | 304 | 11 | 3:M 0-12 | 21:50 | 13:13/M | |
4 | Brian Currie | 303 | 47 | 1:M 13-99 | 21:56 | 13:17/M |
5K Female
Place | Name | City | Bib No | Age | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|---|---|---|
1 | Tafara Pulse | Seattle | 526 | 35 | 1:F 30-39 | 20:59 | 6:46/M |
2 | Kristen Mann | 465 | 34 | 2:F 30-39 | 23:28 | 7:34/M | |
3 | Kelsey Keough-Miller | Tacoma | 436 | 27 | 1:F 20-29 | 23:41 | 7:38/M |
4 | Deanne O'Connor | Redmond | 439 | 58 | 1:F 50-59 | 24:18 | 7:50/M |
5 | Shayla Collins | Bothell | 363 | 23 | 2:F 20-29 | 24:22 | 7:51/M |
6 | Madi Lydig | Seattle | 475 | 22 | 3:F 20-29 | 24:55 | 8:02/M |
7 | Sarah Knox | Seattle | 369 | 38 | 3:F 30-39 | 25:38 | 8:16/M |
8 | Emily Eastwood | 365 | 33 | 4:F 30-39 | 25:46 | 8:18/M | |
9 | Jennifer Briant | Kirkland | 505 | 27 | 4:F 20-29 | 25:54 | 8:21/M |
10 | Theresa Okell | Seattle | 396 | 53 | 2:F 50-59 | 26:13 | 8:27/M |
11 | Natsuko Lovell | Snohomish | 469 | 51 | 3:F 50-59 | 26:17 | 8:28/M |
12 | Giada Oliva | Issaquah | 317 | 13 | 1:F 13-19 | 26:19 | 8:29/M |
13 | Trista Oliva | Issaquah | 316 | 47 | 1:F 40-49 | 26:23 | 8:30/M |
14 | Caitlin Voegele | Seattle | 404 | 31 | 5:F 30-39 | 26:39 | 8:35/M |
15 | Annika Grever | Seattle | 372 | 39 | 6:F 30-39 | 26:50 | 8:39/M |
16 | Kelli Webber | Graham | 410 | 29 | 5:F 20-29 | 26:59 | 8:42/M |
17 | Chelsea Dewitte | 387 | 26 | 6:F 20-29 | 27:15 | 8:47/M | |
18 | Stephanie Van Eyk | Bellevue | 532 | 48 | 2:F 40-49 | 27:35 | 8:54/M |
19 | Kelly Pettit | Seattle | 324 | 26 | 7:F 20-29 | 27:44 | 8:56/M |
20 | Amy Thickpenny | Seattle | 390 | 34 | 7:F 30-39 | 27:49 | 8:58/M |
21 | Jill Kelleher Mondello | Seattle | 531 | 59 | 4:F 50-59 | 28:00 | 9:02/M |
22 | Ashley Edwards | Maple Valley | 489 | 37 | 8:F 30-39 | 28:14 | 9:06/M |
23 | Erin Tyler | Bonney Lake | 384 | 39 | 9:F 30-39 | 28:19 | 9:08/M |
24 | Katlin Kellow | Seattle | 458 | 31 | 10:F 30-39 | 28:52 | 9:18/M |
25 | Tanya Kosen | Kent | 460 | 51 | 5:F 50-59 | 28:55 | 9:19/M |
26 | Karin Williams | Olympia | 509 | 39 | 11:F 30-39 | 28:57 | 9:20/M |
27 | Brooke Martinson | Maple Valley | 423 | 37 | 12:F 30-39 | 29:23 | 9:28/M |
28 | Lori Obeyesekere | Seattle | 482 | 36 | 13:F 30-39 | 29:30 | 9:31/M |
29 | Rachel Brody | Seattle | 488 | 33 | 14:F 30-39 | 29:30 | 9:31/M |
30 | Molly Wyman | Seattle | 408 | 40 | 3:F 40-49 | 29:31 | 9:31/M |
31 | Karen Griego | Woodinville | 412 | 35 | 15:F 30-39 | 29:32 | 9:31/M |
32 | Kirsten Schumy | Seattle | 477 | 33 | 16:F 30-39 | 29:33 | 9:32/M |
33 | Jessica Schein | Seattle | 520 | 39 | 17:F 30-39 | 29:33 | 9:32/M |
34 | Stacy Alley | Newcastle | 426 | 42 | 4:F 40-49 | 29:44 | 9:35/M |
35 | Katie Barrett | Eatonville | 407 | 27 | 8:F 20-29 | 29:49 | 9:37/M |
36 | Zoe Stephenson | Seattle | 341 | 10 | 1:F 0-12 | 29:57 | 9:39/M |
37 | Arushi Bhatia | Seattle | 401 | 22 | 9:F 20-29 | 30:29 | 9:50/M |
38 | Hailey Cirovski | Seattle | 378 | 24 | 10:F 20-29 | 30:43 | 9:54/M |
39 | Laura Harrington | Seattle | 336 | 45 | 5:F 40-49 | 30:49 | 9:56/M |
40 | Katrina Freeburg | Seattle | 368 | 42 | 6:F 40-49 | 30:55 | 9:58/M |
41 | Sharon Helmstetter | Seattle | 452 | 50 | 6:F 50-59 | 31:17 | 10:05/M |
42 | Julie Yue | Seattle | 523 | 25 | 11:F 20-29 | 31:20 | 10:06/M |
43 | Anjo Foster | Shoreline | 380 | 50 | 7:F 50-59 | 31:21 | 10:06/M |
44 | Brietta Carter | Seattle | 328 | 38 | 18:F 30-39 | 31:51 | 10:16/M |
45 | Susan Saideman | Seattle | 441 | 56 | 8:F 50-59 | 31:52 | 10:16/M |
46 | Jeul Davies | Tacoma | 383 | 35 | 19:F 30-39 | 31:57 | 10:18/M |
47 | Claire Christopher | Seattle | 361 | 30 | 20:F 30-39 | 31:58 | 10:18/M |
48 | Anna Winters | Seattle | 353 | 26 | 12:F 20-29 | 31:59 | 10:19/M |
49 | Cassandra Salinas | Seattle | 467 | 29 | 13:F 20-29 | 32:06 | 10:21/M |
50 | Kelsey Wolff | Renton | 521 | 30 | 21:F 30-39 | 32:16 | 10:24/M |
51 | Jill Clark | Ravensdale | 422 | 33 | 22:F 30-39 | 32:24 | 10:27/M |
52 | Susann Babaei | Seattle | 405 | 30 | 23:F 30-39 | 32:25 | 10:27/M |
53 | Alison Overland | Kirkland | 433 | 39 | 24:F 30-39 | 32:42 | 10:33/M |
54 | Amber Barney | Seattle | 325 | 36 | 25:F 30-39 | 32:49 | 10:35/M |
55 | Lori Rath | Seattle | 360 | 48 | 7:F 40-49 | 33:03 | 10:39/M |
56 | Cheri Senna | Seattle | 481 | 29 | 14:F 20-29 | 33:15 | 10:43/M |
57 | Shu Deng | Seattle | 374 | 32 | 26:F 30-39 | 33:15 | 10:43/M |
58 | Maria Eusebio | Renton | 399 | 52 | 9:F 50-59 | 33:37 | 10:50/M |
59 | Malavika Jagannathan | Seattle | 511 | 35 | 27:F 30-39 | 33:54 | 10:56/M |
60 | Katryna Lott | Seattle | 377 | 35 | 28:F 30-39 | 33:58 | 10:57/M |
61 | Dawn Livingston | Seattle | 480 | 44 | 8:F 40-49 | 34:03 | 10:59/M |
62 | Priyaa Nachimuthu | Kirkland | 435 | 38 | 29:F 30-39 | 34:03 | 10:59/M |
63 | Elizabeth (libe Wallblom | Seattle | 502 | 47 | 9:F 40-49 | 34:03 | 10:59/M |
64 | Rachel Corradi | Auburn | 449 | 33 | 30:F 30-39 | 34:04 | 10:59/M |
65 | Cara Wiseman | Burien | 463 | 36 | 31:F 30-39 | 34:05 | 10:59/M |
66 | Danae Bianes | North Bend | 479 | 29 | 15:F 20-29 | 34:06 | 11:00/M |
67 | Bethany Dutton | Seattle | 349 | 36 | 32:F 30-39 | 34:21 | 11:05/M |
68 | Riley Ingram-Sowell | Tacoma | 330 | 26 | 16:F 20-29 | 34:26 | 11:06/M |
69 | Nikki Prusha | Renton | 496 | 34 | 33:F 30-39 | 34:45 | 11:12/M |
70 | Marlena Parker | Seattle | 333 | 48 | 10:F 40-49 | 34:46 | 11:13/M |
71 | Sharmaine Guyll | Seatac | 473 | 41 | 11:F 40-49 | 34:47 | 11:13/M |
72 | Allyson Fredericksen | Seattle | 455 | 34 | 34:F 30-39 | 34:52 | 11:15/M |
73 | Kristine Williams | Seattle | 508 | 38 | 35:F 30-39 | 35:00 | 11:17/M |
74 | Michelle Addington | Everett | 503 | 29 | 17:F 20-29 | 35:18 | 11:23/M |
75 | Connie Crickmay | Port Orchard | 397 | 63 | 1:F 60-69 | 35:38 | 11:29/M |
76 | Bonnie Flock | Seattle | 367 | 50 | 10:F 50-59 | 36:14 | 11:41/M |
77 | Kay Capell | Renton | 385 | 47 | 12:F 40-49 | 36:30 | 11:46/M |
78 | Johanna Aqui | Newcastle | 425 | 46 | 13:F 40-49 | 37:07 | 11:58/M |
79 | Mary Pelfrey | Seattle | 417 | 28 | 18:F 20-29 | 38:03 | 12:16/M |
80 | Sarah Homer | Seattle | 483 | 29 | 19:F 20-29 | 38:05 | 12:17/M |
81 | Elisabeth Jane Woods | Seattle | 339 | 48 | 14:F 40-49 | 38:19 | 12:21/M |
82 | Judy Temes | Seattle | 379 | 55 | 11:F 50-59 | 38:19 | 12:21/M |
83 | Bhavya Reddy Pappireddy | Redmond | 497 | 29 | 20:F 20-29 | 38:20 | 12:22/M |
84 | Jennifer Aragon | Lynnwood | 457 | 41 | 15:F 40-49 | 38:34 | 12:26/M |
85 | Marnie Davis | Shoreline | 373 | 52 | 12:F 50-59 | 38:41 | 12:29/M |
86 | Jennifer Drammeh | Shoreline | 356 | 44 | 16:F 40-49 | 38:51 | 12:32/M |
87 | Hebat Bakhach | Bellevue | 319 | 31 | 36:F 30-39 | 39:17 | 12:40/M |
88 | Marwa Zahid | Renton | 318 | 32 | 37:F 30-39 | 39:18 | 12:40/M |
89 | Erin Laguana | Renton | 459 | 40 | 17:F 40-49 | 39:41 | 12:48/M |
90 | Roini Muraki | 359 | 47 | 18:F 40-49 | 39:46 | 12:50/M | |
91 | Jennifer Lan | Seattle | 409 | 45 | 19:F 40-49 | 39:49 | 12:50/M |
92 | Tara Trujillo | Renton | 403 | 45 | 20:F 40-49 | 39:49 | 12:50/M |
93 | Carol Grant | Bellevue | 416 | 39 | 38:F 30-39 | 39:54 | 12:52/M |
94 | Faye Bridges | Seattle | 462 | 55 | 13:F 50-59 | 40:03 | 12:55/M |
95 | Kristen Preyer | Seattle | 440 | 41 | 21:F 40-49 | 40:04 | 12:55/M |
96 | Christina Gall | Des Moines | 332 | 41 | 22:F 40-49 | 40:19 | 13:00/M |
97 | Molly Sjoboen | Olympia | 331 | 44 | 23:F 40-49 | 40:51 | 13:11/M |
98 | Janine Peterson | Kenmore | 381 | 50 | 14:F 50-59 | 41:16 | 13:19/M |
99 | Alison Warden | Seattle | 366 | 45 | 24:F 40-49 | 44:37 | 14:23/M |
100 | Leah Rankin | Bothell | 329 | 30 | 39:F 30-39 | 44:43 | 14:25/M |
101 | Larissa Paiva | Issaquah | 370 | 34 | 40:F 30-39 | 44:48 | 14:27/M |
102 | Ashley Arrington | Seattle | 468 | 36 | 41:F 30-39 | 45:19 | 14:37/M |
103 | Stacy Handler | Burien | 456 | 48 | 25:F 40-49 | 45:51 | 14:47/M |
104 | Kathi Eide | Issaquah | 498 | 61 | 2:F 60-69 | 46:07 | 14:52/M |
105 | Stephanie Miller | Snoqualmie | 394 | 57 | 15:F 50-59 | 46:34 | 15:01/M |
106 | Amy Arrington | Carnation | 470 | 50 | 16:F 50-59 | 46:36 | 15:02/M |
107 | Christine Landen | Lacey | 474 | 34 | 42:F 30-39 | 47:30 | 15:19/M |
108 | Emily Beaulieu | Olympia | 476 | 35 | 43:F 30-39 | 47:30 | 15:19/M |
109 | Amelia Neighbors | Redmond | 430 | 40 | 26:F 40-49 | 47:49 | 15:25/M |
110 | Suz Rvinsky | Kirkland | 421 | 54 | 17:F 50-59 | 48:29 | 15:38/M |
111 | Wendy Eckman | North Bend | 446 | 56 | 18:F 50-59 | 48:38 | 15:41/M |
112 | Kathrynn Douglas | 447 | 12 | 2:F 0-12 | 48:43 | 15:43/M | |
113 | Sarah Converse | Seattle | 494 | 44 | 27:F 40-49 | 49:37 | 16:00/M |
114 | Elizabeth Gamble | Seattle | 513 | 28 | 21:F 20-29 | 52:11 | 16:50/M |
115 | Elizabeth Fa | Renton | 388 | 62 | 3:F 60-69 | 52:58 | 17:05/M |
116 | Franziska Padron | Everett | 415 | 56 | 19:F 50-59 | 57:31 | 18:33/M |
117 | Kimberly Sandstrom | Edmonds | 512 | 38 | 44:F 30-39 | 58:40 | 18:55/M |
118 | Ingrid Simpson | Fife | 327 | 38 | 45:F 30-39 | 1:00:17 | 19:26/M |
119 | Shannon Dupire | Puyallup | 357 | 38 | 46:F 30-39 | 1:00:18 | 19:27/M |
120 | Sana Ajani | Seattle | 490 | 22 | 22:F 20-29 | 1:03:17 | 20:25/M |
DQ | Heather Leross | 398 | 43 | DQ:F 40-49 | 44:08 | 14:14/M |
5K Male
Place | Name | City | Bib No | Age | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|---|---|---|
1 | Kelly MacKay | Burien | 402 | 32 | 1:M 30-39 | 17:16.0 | 5:34/M |
2 | Eivind Bakke | Seattle | 350 | 26 | 1:M 20-29 | 19:17.0 | 6:13/M |
3 | Vikram Krishnamurthy | Seattle | 491 | 22 | 2:M 20-29 | 20:56.0 | 6:45/M |
4 | Chris Morley | Seattle | 392 | 30 | 2:M 30-39 | 21:41.0 | 6:59/M |
5 | Samuel Carleton | Seattle | 376 | 35 | 3:M 30-39 | 21:48.0 | 7:02/M |
6 | Andrew Brackbill | Seattle | 461 | 56 | 1:M 50-59 | 21:54.0 | 7:04/M |
7 | Zachary McNaul | Seattle | 530 | 11 | 1:M 0-12 | 22:23.0 | 7:13/M |
8 | Michael McNaul | Seattle | 529 | 48 | 1:M 40-49 | 22:27.0 | 7:14/M |
9 | Bill Kossen | Seattle | 348 | 63 | 1:M 60-69 | 22:30.0 | 7:15/M |
10 | Jeremias Marroguin | Seattle | 524 | 32 | 4:M 30-39 | 23:08.0 | 7:27/M |
11 | Kevin Kent | Des Moines | 420 | 53 | 2:M 50-59 | 23:45.0 | 7:39/M |
12 | Tyler David | Vista | 413 | 34 | 5:M 30-39 | 23:56.0 | 7:43/M |
13 | Scott Livingston | Seattle | 518 | 49 | 2:M 40-49 | 24:01.0 | 7:45/M |
14 | Kevin Goodenough | Sammamish | 633 | 33 | 6:M 30-39 | 24:15.0 | 7:49/M |
15 | Kristofer Pasquale | 450 | 41 | 3:M 40-49 | 24:18.0 | 7:50/M | |
16 | Chuck Collins | Bothell | 362 | 61 | 2:M 60-69 | 24:21.0 | 7:51/M |
17 | George Gullufsen | Seattle | 445 | 65 | 3:M 60-69 | 25:14.0 | 8:08/M |
18 | Frank Sokolowski | Renton | 522 | 31 | 7:M 30-39 | 25:27.0 | 8:12/M |
19 | Kevin Branscum | Seattle | 344 | 28 | 3:M 20-29 | 25:43.0 | 8:17/M |
20 | Andrew Yoo | Renton | 343 | 30 | 8:M 30-39 | 26:12.0 | 8:27/M |
21 | Mike Wheaton | Redmond | 500 | 31 | 9:M 30-39 | 26:32.0 | 8:33/M |
22 | Matt McCall | Seattle | 510 | 35 | 10:M 30-39 | 27:02.0 | 8:43/M |
23 | Bruce Morgan | Bellevue | 391 | 53 | 3:M 50-59 | 27:07.0 | 8:45/M |
24 | Shawn Doi | Seattle | 386 | 26 | 4:M 20-29 | 27:14.0 | 8:47/M |
25 | Tim Miller | Snoqualmie | 393 | 48 | 4:M 40-49 | 27:40.0 | 8:55/M |
26 | Brad Leross | Kirkland | 516 | 48 | 5:M 40-49 | 27:50.0 | 8:59/M |
27 | Matthew Bowman | Seattle | 495 | 41 | 6:M 40-49 | 28:00.0 | 9:02/M |
28 | Jesse Bennett | Seattle | 431 | 42 | 7:M 40-49 | 28:24.0 | 9:09/M |
29 | Michael Rodinski | Seattle | 533 | 65 | 4:M 60-69 | 28:46.0 | 9:16/M |
30 | Frank Corso II | Port Orchard | 493 | 43 | 8:M 40-49 | 29:21.0 | 9:28/M |
31 | Michael Forrest | Seattle | 323 | 26 | 5:M 20-29 | 30:09.0 | 9:43/M |
32 | Patrick Kelly | 337 | 45 | 9:M 40-49 | 30:12.0 | 9:44/M | |
33 | Derick Bonilla | Seattle | 528 | 37 | 11:M 30-39 | 30:19.0 | 9:46/M |
34 | Steven Philips | Bothell | 650 | 73 | 1:M 70-99 | 30:24.0 | 9:48/M |
35 | Max Stephenson | Seattle | 340 | 10 | 2:M 0-12 | 30:37.0 | 9:52/M |
36 | Brian Vannoy | Bothell | 371 | 41 | 10:M 40-49 | 30:54.0 | 9:58/M |
37 | Danny Hua | Seattle | 499 | 30 | 12:M 30-39 | 31:40.0 | 10:13/M |
38 | Matthew Fong | 354 | 28 | 6:M 20-29 | 31:59.0 | 10:19/M | |
39 | Timothy Carter | Seattle | 338 | 40 | 11:M 40-49 | 32:25.0 | 10:27/M |
40 | Ryan Overland | Kirkland | 434 | 39 | 13:M 30-39 | 32:42.0 | 10:33/M |
41 | Christian Valencia | Lynnwood | 342 | 32 | 14:M 30-39 | 32:57.0 | 10:38/M |
42 | Chad Niel | Seattle | 527 | 41 | 12:M 40-49 | 33:39.0 | 10:51/M |
43 | Stacy Williams | Mukilteo | 322 | 37 | 15:M 30-39 | 34:08.0 | 11:01/M |
44 | Andrã© Helmstetter | Seattle | 451 | 53 | 4:M 50-59 | 34:47.0 | 11:13/M |
45 | Daniel Graden | Renton | 507 | 31 | 16:M 30-39 | 35:18.0 | 11:23/M |
46 | Mark Daniels | Kent | 406 | 55 | 5:M 50-59 | 35:23.0 | 11:25/M |
47 | Heath Jacobs | Seattle | 345 | 44 | 13:M 40-49 | 36:16.0 | 11:42/M |
48 | Greg Dolan | Renton | 382 | 45 | 14:M 40-49 | 38:13.0 | 12:19/M |
49 | Edgar Hernandez | Seattle | 320 | 35 | 17:M 30-39 | 39:37.0 | 12:46/M |
50 | Charles Turner | Seattle | 321 | 55 | 6:M 50-59 | 39:39.0 | 12:47/M |
51 | Erik Sandstrom | Edmonds | 411 | 41 | 15:M 40-49 | 42:44.0 | 13:47/M |
52 | Ron Romkee | 375 | 65 | 5:M 60-69 | 46:26.0 | 14:58/M | |
53 | Ethan Ginsel | Seattle | 525 | 27 | 7:M 20-29 | 50:12.0 | 16:11/M |
54 | Unknown Partic. 678 | 678 | 3:M 0-12 | 54:56.0 | 17:43/M | ||
55 | John Falconer | 389 | 62 | 6:M 60-69 | 55:09.0 | 17:47/M | |
56 | Joe Farrington | Everett | 414 | 55 | 7:M 50-59 | 57:29.0 | 18:32/M |
10K Female
Place | Name | City | Bib No | Age | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|---|---|---|
1 | Melissa Lee-Klubberud | Seattle | 657 | 40 | 1:F 40-49 | 45:39 | 7:22/M |
2 | Kathryn Grambo | Auburn | 638 | 41 | 2:F 40-49 | 45:51 | 7:24/M |
3 | Kristin Grady | Seattle | 643 | 45 | 3:F 40-49 | 48:41 | 7:51/M |
4 | Denise Ferrari | Curitiba | 621 | 49 | 4:F 40-49 | 54:39 | 8:49/M |
5 | Ann Sloan | North Bend | 647 | 50 | 1:F 50-59 | 55:29 | 8:57/M |
6 | Sarah Clogston | 629 | 26 | 1:F 20-29 | 56:22 | 9:05/M | |
7 | Natalie Plketz | Woodinville | 655 | 35 | 1:F 30-39 | 56:28 | 9:06/M |
8 | Emily Scali | Seattle | 601 | 33 | 2:F 30-39 | 56:33 | 9:07/M |
9 | Dana Cordy | New York | 637 | 42 | 5:F 40-49 | 56:36 | 9:08/M |
10 | Emma Sheehy | Seattle | 679 | 29 | 2:F 20-29 | 56:47 | 9:09/M |
11 | Leah Temes | Seattle | 618 | 27 | 3:F 20-29 | 56:47 | 9:09/M |
12 | Sarah Donaldson | Marysville | 646 | 37 | 3:F 30-39 | 56:59 | 9:11/M |
13 | Elizabeth Raymond | Renton | 610 | 36 | 4:F 30-39 | 57:48 | 9:19/M |
14 | Adrienne Ollerenshaw | Seattle | 611 | 40 | 6:F 40-49 | 58:44 | 9:28/M |
15 | Kristine Bell | Seattle | 660 | 38 | 5:F 30-39 | 58:57 | 9:30/M |
16 | Emily Carlson | Kent | 673 | 26 | 4:F 20-29 | 59:17 | 9:34/M |
17 | Lexi Schaffer | Seattle | 668 | 27 | 5:F 20-29 | 59:53 | 9:39/M |
18 | Kristine Nakanishi | Maple Valley | 612 | 52 | 2:F 50-59 | 1:00:09 | 9:42/M |
19 | Katie Callen | Seattle | 631 | 25 | 6:F 20-29 | 1:00:18 | 9:43/M |
20 | Julie Tsai | Beaverton | 623 | 52 | 3:F 50-59 | 1:00:31 | 9:45/M |
21 | Emily McGinnis | Seattle | 626 | 32 | 6:F 30-39 | 1:02:35 | 10:05/M |
22 | Poppy Ahmad | Everett | 671 | 42 | 7:F 40-49 | 1:04:33 | 10:25/M |
23 | Hayley Schaefer | Bothell | 630 | 28 | 7:F 20-29 | 1:05:46 | 10:36/M |
24 | Beth Schmaltz | Seattle | 627 | 48 | 8:F 40-49 | 1:08:35 | 11:04/M |
25 | Katherine Sheena | Seattle | 634 | 27 | 8:F 20-29 | 1:09:07 | 11:09/M |
26 | Rebecca Haefele | Woodinville | 605 | 47 | 9:F 40-49 | 1:12:41 | 11:43/M |
27 | Rachel Young | Seattle | 667 | 30 | 7:F 30-39 | 1:15:23 | 12:10/M |
28 | Diana Hull | Maple Valley | 428 | 44 | 10:F 40-49 | 1:15:42 | 12:12/M |
29 | Hanna Pearce | Seattle | 602 | 25 | 9:F 20-29 | 1:18:40 | 12:41/M |
30 | Samantha Collins | Sammamish | 665 | 28 | 10:F 20-29 | 1:32:13 | 14:52/M |
31 | Rachelle Favorite | Kent | 666 | 35 | 8:F 30-39 | 1:33:05 | 15:01/M |
10K Male
Place | Name | City | Bib No | Age | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|---|---|---|
1 | Tim Hawkins | Oklahoma City | 625 | 27 | 1:M 20-29 | 39:53.0 | 6:26/M |
2 | Peter Lohrmann | Burien | 677 | 35 | 1:M 30-39 | 40:07.0 | 6:28/M |
3 | Warren Serenbetz | Bothell | 616 | 33 | 2:M 30-39 | 40:31.0 | 6:32/M |
4 | Raphael Seifner | Seattle | 670 | 39 | 3:M 30-39 | 41:46.0 | 6:44/M |
5 | Carter Johnson | Seattle | 609 | 22 | 2:M 20-29 | 43:32.0 | 7:01/M |
6 | Nerildo Luiz Ulbrich | Curitiba | 622 | 53 | 1:M 50-59 | 43:48.0 | 7:04/M |
7 | Max Laier | Seattle | 653 | 37 | 4:M 30-39 | 44:00.0 | 7:06/M |
8 | Robert Stewart | Bellingham | 608 | 22 | 3:M 20-29 | 44:04.0 | 7:06/M |
9 | Jonathan Creighton | Burien | 639 | 33 | 5:M 30-39 | 44:35.0 | 7:11/M |
10 | Brent Schroeter | Seattle | 606 | 22 | 4:M 20-29 | 44:46.0 | 7:13/M |
11 | Dirk Kile | Yukon | 636 | 44 | 1:M 40-49 | 47:12.0 | 7:37/M |
12 | Peter Rosen | Bothell | 640 | 42 | 2:M 40-49 | 49:24.0 | 7:58/M |
13 | Mike Caldron | Renton | 669 | 48 | 3:M 40-49 | 49:54.0 | 8:03/M |
14 | Brad Hughes | Auburn | 676 | 63 | 1:M 60-69 | 50:30.0 | 8:09/M |
15 | Eric Detert | Seattle | 632 | 24 | 5:M 20-29 | 51:56.0 | 8:22/M |
16 | Conor Stayton | Seattle | 355 | 15 | 1:M 13-19 | 52:29.0 | 8:28/M |
17 | Paul Woolsey | Seattle | 649 | 33 | 6:M 30-39 | 52:32.0 | 8:28/M |
18 | Denis Mehinagic | Seattle | 607 | 28 | 6:M 20-29 | 53:09.0 | 8:34/M |
19 | Michael Jones | Seattle | 620 | 30 | 7:M 30-39 | 53:09.0 | 8:34/M |
20 | Ryan Whitell | Seattle | 661 | 26 | 7:M 20-29 | 55:15.0 | 8:55/M |
21 | Ryan Healey | Kent | 674 | 26 | 8:M 20-29 | 56:07.0 | 9:03/M |
22 | Andrew Bowen | Lake Stevens | 628 | 34 | 8:M 30-39 | 56:36.0 | 9:08/M |
23 | Ryan Finlayson | Oakwood | 644 | 37 | 9:M 30-39 | 57:31.0 | 9:16/M |
24 | Samuel Crosby | Seattle | 652 | 35 | 10:M 30-39 | 58:53.0 | 9:30/M |
25 | Johnny Ahmad | Everett | 672 | 40 | 4:M 40-49 | 1:04:35.0 | 10:25/M |
26 | Jerry Bronson | Renton | 658 | 78 | 1:M 70-99 | 1:10:26.0 | 11:21/M |
27 | Bob James | Bothell | 614 | 64 | 2:M 60-69 | 1:18:48.0 | 12:43/M |
Resolution Run 2019
